![]() |
Report Date: 08/10/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Waverly's Chocolate Covered Cricket | ||
| AKC #: | TR618636/06 04-10 | Breed/Variety: | Shih Tzu |
| Birth Date: | 02/22/2007 | Sex: | Female |
| Colors/Markings: | Liver | ||
| Breeder(s): | Mrs. Velre C. Boyd | ||
| Waverly's Chocolate Covered Cricket TR618636/06 04-10 Liver | Velre's Cash-N-Carry TR387443/05 03-07 Brindle Black Mask | Shady Elm's Cordaroy Bear TR312090/01 09-05 Brindle Black Mask | Preston Swan TR003265/02 02-03 Brindle Black Mask | Dante Quixote TN808957/01 05-01 Brindle AKC DNA #V137297 | Brenda's Dodge Dakota TN509464/03 05-98 Silver Gold & White |
| Queen Heather Mills TN189620/03 07-96 Liver & White | |||||
| Laurels Jezzabelle A Blazin TN886218/01 09-01 Brindle & White Black Mask | Brenda's Blaze Man TN273054/07 02-97 Brindle & White AKC DNA #V238101 | ||||
| Liberty Little Matilda TN037786/01 05-95 Brindle & White | |||||
| Laci Bre' Shei' Ann TP266950/01 08-03 Brindle & White | Brenda's Mickey The Great TN994551/02 08-01 Brindle & White AKC DNA #V190118 | Brenda's Necromancher TN565587/11 12-98 Gold & White Black Markings AKC DNA #V136005 | |||
| Miss Minnie III TN799540/02 05-00 Black & White | |||||
| Brenda's Savannah Jean TN333828/05 06-97 Liver & White | Louise's Mack Lainee Fridley TD128449 09-90 Gold & White | ||||
| Princess Yoshie TM841211/05 06-94 Black & White | |||||
| Gypsy Girl V TR132121/01 09-05 Black & White | Lynda's Doubting Thomas TP209483/05 03-03 Black & White AKC DNA #V276217 | Lynda's Rough N Rowdy TN874793/01 10-01 Gold & White | SQ Harley TM585350/01 03-92 Black & White | ||
| Teaspoon Eclair TM934264/02 07-94 Black Gold & White | |||||
| Sophia Star TN237976/03 01-97 Black & White | Top Cat TM745352/02 10-93 Brindle & White | ||||
| Ali's Jewel TD163855 05-91 Gold & White | |||||
| Lynda's Annie Oakley TN984774/03 09-01 Brindle & White | SQ Harley TM585350/01 03-92 Black & White | Branchcomb's Shilo Simon TB951047 09-82 Black & White | |||
| Al's Goldie TC797204 02-89 Gold & White | |||||
| Jessie Lee II TM817927/05 06-93 Gold & White | Jade Snoopy TC820190 11-88 Silver & White | ||||
| Toppsie Wicket TM431572/01 09-92 Black & White | |||||
| Velre's Bella Latte' TR427034/01 07-07 Liver | Wiley's Texas 2 Step TR345670/01 01-06 Liver AKC DNA #V469650 | Hershey's Li'L Napoleon TR202499/01 06-05 Black & White | Missy's Li'l Hershey Bar TR060665/02 05-04 Liver & White AKC DNA #V379712 | Teri's Brandy Wine TP187196/02 01-03 Brindle & White Black Mask | |
| Teri's Cinnamon Puff TP250012/03 01-03 Brindle Black Mask | |||||
| Blaca Del Sol TP311768/03 05-04 Gold & White | Cema's Letsgo Harvey TP062189/02 01-02 Brindle & White AKC DNA #V200641 | ||||
| Lj's Merri Noele TN788588/01 04-00 Liver & White | |||||
| True Eunice Bar None TR209569/03 06-05 Liver | Cema's Bar None TN744172/01 05-00 Liver & White AKC DNA #V151053 | Cema's Dynamite Snickers TN131809/01 12-95 Liver & White AKC DNA #V105174 | |||
| Sag-R-C's Hershey Kiss TN064117/02 04-98 Black & White | |||||
| Missy's True Cocoa TP240168/05 11-02 Liver | Cema's Hart Throb TN676377/01 12-99 Gold & White AKC DNA #V105175 | ||||
| True Grit Missy TD265143 12-90 Black & White | |||||
| Cc's Sound Of Music TP225898/07 04-03 Black & White | Cema's Hart Throb TN676377/01 12-99 Gold & White AKC DNA #V105175 | Cema's Dynamite Snickers TN131809/01 12-95 Liver & White AKC DNA #V105174 | Treat's Fantasy Buff TM999037/01 11-94 Gold & White | ||
| Jackson's Ju-Ling Juliette TN003189/03 11-94 Black & White | |||||
| Weavers Silver Dragon TM272502/01 08-92 Silver & White | Hilltops Ching Ching TC318007 04-85 Gold & White | ||||
| Little Ms Gizzie TC809326 06-88 Silver Gold & White | |||||
| L And J's Sunshine Bitter Winds TN610249/06 07-99 Brindle & White | Lowery's Easy Chance TN173123/04 07-96 Gold & White AKC DNA #V111540 | Kunerths Fluffy Henderson TD223250 11-90 Gold & White | |||
| Heidi Loo Manchu TD003846 11-92 Black & White | |||||
| Banks Betsy Darow TN193804/05 09-96 Brindle & White | Adalfo Brown TM984983/03 01-95 Gold & White | ||||
| Cv's Gingerbread Doll TM980778/04 04-95 Liver & White |